We're Here to Help
Student Forms
Raise a concern, request support, and check your class schedule.
Grievance Form
For all grievances, fill out this form. It is fully confidential with the Student Council.
Fill Grievance FormWheelchair Request
For wheelchair requirements, fill out this form. A wheelchair will be allocated by the Student Council and must be returned after use.
Request a WheelchairClass Timetable
Filter by day/date or section. Updates automatically from the official schedule.
248 / 248
| Date | Section | 08:45-10:00 | 10:20-11:35 | 11:55-1:10 | LUNCH | 14:30-15:45 | 16:05-17:20 | 17:40-18:55 | 19:15-20:30 | 20:50-22:05 |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday, 16-Dec-25 | B | |||||||||
| Monday, 16-Dec-25 | C | |||||||||
| Monday, 16-Dec-25 | D | |||||||||
| Monday, 16-Dec-25 | A | MITI+ 1 (RK) | GFO 3 (SD2) | GFO 4 (SD2) | ITCM 3 (NV) | ITCM 4 (NV) | MMT 1 (SY) | |||
| Tuesday, 17-Dec-25 | B | SOM 1 (PP) | ||||||||
| Tuesday, 17-Dec-25 | C | |||||||||
| Tuesday, 17-Dec-25 | D | |||||||||
| Tuesday, 17-Dec-25 | A | ITCM 5 (NV) | GFO 5 (SD2) | GFO 6 (SD2) | CapS 1 (HS1) | CSY 1 (PD) | ||||
| Wednesday, 18-Dec-25 | B | CapS 1 (AS2) | LD 1 (MM) | |||||||
| Wednesday, 18-Dec-25 | C | TATS 1 (AKM) | CapS 1 (HS1) | |||||||
| Wednesday, 18-Dec-25 | D | CapS 1 (AS2) | ||||||||
| Wednesday, 18-Dec-25 | A | GFO 7 (SD2) | FOW 2 (KG) | MMT 2 (SY) | DM 1 (AK2) | |||||
| Thursday, 19-Dec-25 | B | SOM 2 (PP) | PEVC 1 (SV) | DM 1 (AK2) | P & P 1 (MM) | |||||
| Thursday, 19-Dec-25 | C | |||||||||
| Thursday, 19-Dec-25 | D | |||||||||
| Thursday, 19-Dec-25 | A | CGSR 1 (RC) | RM 1 (MK) | DVM 1 (SS1) | REFE 1 (SS) | MAM 2 (AY) | ||||
| Friday, 20-Dec-25 | B | BGDA 1 (ST) | ILM 1 (AT) | |||||||
| Friday, 20-Dec-25 | C | |||||||||
| Friday, 20-Dec-25 | D | |||||||||
| Friday, 20-Dec-25 | A | |||||||||
| Saturday, 21-Dec-25 | B | |||||||||
| Saturday, 21-Dec-25 | C | |||||||||
| Saturday, 21-Dec-25 | D | |||||||||
| Saturday, 21-Dec-25 | A | RM 2 (MK) | DM 2 (AK2) | ITCM 6 (NV) | ITCM 7 (NV) | DVM 2 (SS1) | ||||
| Sunday, 22-Dec-25 | B | BGDA 2 (ST) | DM 2 (AK2) | PEVC 2 (SV) | ILM 2 (AT) | |||||
| Sunday, 22-Dec-25 | C | |||||||||
| Sunday, 22-Dec-25 | D | |||||||||
| Sunday, 22-Dec-25 | A | MMT 3 (SY) | CGSR 2 (RC) | MAM 3 (AY) | ITCM 8 (NV) | ITCM 9 (NV) | DVM 3 (SS1) | |||
| Monday, 23-Dec-25 | B | SOM 3 (PP) | ILM 3 (AT) | |||||||
| Monday, 23-Dec-25 | C | |||||||||
| Monday, 23-Dec-25 | D | |||||||||
| Monday, 23-Dec-25 | A | ITCM 10 (NV) | FOW 3 (KG) | DM 3 (AK2) | MMT 4 (SY) | RM 3 (MK) | ||||
| Tuesday, 24-Dec-25 | B | PEVC 3 (SV) | DM 3 (AK2) | SOM 4 (PP) | BGDA 3 (ST) | |||||
| Tuesday, 24-Dec-25 | C | |||||||||
| Tuesday, 24-Dec-25 | D | |||||||||
| Tuesday, 24-Dec-25 | A | CapS 2 (HS1) | MITI+ 2 (RK) | CSY 2 (PD) | FT 2 (SB) | REFE 2 (SS) | ||||
| Wednesday, 26-Dec-25 | B | CapS 2 (AS2) | LD 2 (MM) | P & P 2 (MM) | ||||||
| Wednesday, 26-Dec-25 | C | TATS 2 (AKM) | CapS 2 (HS1) | |||||||
| Wednesday, 26-Dec-25 | D | CapS 2 (AS2) | ||||||||
| Wednesday, 26-Dec-25 | Christmas Day | |||||||||
| Wednesday, 26-Dec-25 | A | FOW 4 (KG) | REFE 3 (SS) | MAM 4 (AY) | MMT 5 (SY) | CapS 3 (HS1) | ||||
| Friday, 27-Dec-25 | B | SOM 5 (PP) | CapS 3 (AS2) | |||||||
| Friday, 27-Dec-25 | C | TATS 3 (AKM) | CapS 3 (HS1) | |||||||
| Friday, 27-Dec-25 | D | CapS 3 (AS2) | ||||||||
| Friday, 27-Dec-25 | A | CSY 3 (PD) | BMUC 2 (AK) | REFE 4 (SS) | ||||||
| Saturday, 28-Dec-25 | B | LD 3 (MM) | BGDA 4 (ST) | P & P 3 (MM) | ||||||
| Saturday, 28-Dec-25 | C | |||||||||
| Saturday, 28-Dec-25 | D | |||||||||
| Saturday, 28-Dec-25 | A | CSY 4 (PD) | FOW 5 (KG) | MITI+ 3 (RK) | CapS 4 (HS1) | |||||
| Sunday, 29-Dec-25 | B | LD 4 (MM) | CapS 4 (AS2) | P & P 4 (MM) | ||||||
| Sunday, 29-Dec-25 | C | TATS 4 (AKM) | CapS 4 (HS1) | |||||||
| Sunday, 29-Dec-25 | D | CapS 4 (AS2) | ||||||||
| Sunday, 29-Dec-25 | A | FT 3 (SB) | CGSR 3 (RC) | MITI+ 4 (RK) | BMUC 3 (AK) | DM 4 (AK2) | ||||
| Monday, 30-Dec-25 | B | PEVC 4 (SV) | DM 4 (AK2) | |||||||
| Monday, 30-Dec-25 | C | |||||||||
| Monday, 30-Dec-25 | D | |||||||||
| Monday, 30-Dec-25 | A | FT 4 (SB) | DVM 4 (SS1) | RM 4 (MK) | FOW 6 (KG) | CSY 5 (PD) | ACFC 1 (KSW) | |||
| Tuesday, 31-Dec-25 | B | P & P 5 (MM) | ILM 4 (AT) | BGDA 5 (ST) | LD 5 (MM) | |||||
| Tuesday, 31-Dec-25 | C | |||||||||
| Tuesday, 31-Dec-25 | D | |||||||||
| Tuesday, 31-Dec-25 | A | DM 5 (AK2) | CGSR 4 (RC) | BMUC 4 (AK) | ||||||
| Wednesday, 01-Jan-26 | B | DM 5 (AK2) | PEVC 5 (SV) | |||||||
| Wednesday, 01-Jan-26 | C | |||||||||
| Wednesday, 01-Jan-26 | D | |||||||||
| Wednesday, 01-Jan-26 | A | REFE 5 (SS) | MITI+ 5 (RK) | MAM 5 (AY) | DVM 5 (SS1) | |||||
| Thursday, 02-Jan-26 | B | DM 6 (AK2) | ||||||||
| Thursday, 02-Jan-26 | C | |||||||||
| Thursday, 02-Jan-26 | D | |||||||||
| Thursday, 02-Jan-26 | A | ACFC 2 (KSW) | FT 5 (SB) | FOW 7 (KG) | DM 6 (AK2) | CapS 5 (HS1) | ||||
| Friday, 03-Jan-26 | B | P & P 6 (MM) | PEVC 6 (SV) | CapS 5 (AS2) | ||||||
| Friday, 03-Jan-26 | C | TATS 5 (AKM) | CapS 5 (HS1) | |||||||
| Friday, 03-Jan-26 | D | CapS 5 (AS2) | ||||||||
| Friday, 03-Jan-26 | A | MITI+ 6 (RK) | MAM 6 (AY) | DVM 6 (SS1) | CGSR 5 (RC) | REFE 6 (SS) | ACFC 3 (KSW) | |||
| Saturday, 04-Jan-26 | B | ILM 5 (AT) | ||||||||
| Saturday, 04-Jan-26 | C | |||||||||
| Saturday, 04-Jan-26 | D | |||||||||
| Saturday, 04-Jan-26 | A | BMUC 5 (AK) | ACFC 4 (KSW) | FOW 8 (KG) | RM 5 (MK) | CapS 6 (HS1) | ||||
| Sunday, 05-Jan-26 | B | BGDA 6 (ST) | CapS 6 (AS2) | |||||||
| Sunday, 05-Jan-26 | C | CapS 6 (HS1) | TATS 6 (AKM) | |||||||
| Sunday, 05-Jan-26 | D | CapS 6 (AS2) | ||||||||
| Sunday, 05-Jan-26 | A | MITI+ 7 (RK) | FT 6 (SB) | ACFC 5 (KSW) | REFE 7 (SS) | DM 7 (AK2) | ||||
| Monday, 06-Jan-26 | B | P & P 7 (MM) | PEVC 7 (SV) | DM 7 (AK2) | ||||||
| Monday, 06-Jan-26 | C | |||||||||
| Monday, 06-Jan-26 | D | |||||||||
| Monday, 06-Jan-26 | A | MAM 7 (AY) | GFO 8 (SD2) | GFO 9 (SD2) | DVM 7 (SS1) | RM 6 (MK) | CSY 6 (PD) | |||
| Tuesday, 07-Jan-26 | B | ILM 6 (AT) | BGDA 7 (ST) | LD 6 (MM) | ||||||
| Tuesday, 07-Jan-26 | C | |||||||||
| Tuesday, 07-Jan-26 | D | |||||||||
| Tuesday, 07-Jan-26 | A | CGSR 6 (RC) | GFO 10 (SD2) | GFO 11 (SD2) | FT 7 (SB) | CapS 7 (HS1) | ||||
| Wednesday, 08-Jan-26 | B | P & P 8 (MM) | CapS 7 (AS2) | |||||||
| Wednesday, 08-Jan-26 | C | CapS 7 (HS1) | TATS 7 (AKM) | |||||||
| Wednesday, 08-Jan-26 | D | CapS 7 (AS2) | ||||||||
| Wednesday, 08-Jan-26 | A | REFE 8 (SS) | GFO 12 (SD2) | GFO 13 (SD2) | FOW 9 (KG) | DM 8 (AK2) | ||||
| Thursday, 09-Jan-26 | B | DM 8 (AK2) | PEVC 8 (SV) | |||||||
| Thursday, 09-Jan-26 | C | |||||||||
| Thursday, 09-Jan-26 | D | |||||||||
| Thursday, 09-Jan-26 | A | GFO 14 (SD2) | DVM 8 (SS1) | FT 8 (SB) | MITI+ 8 (RK) | RM 7 (MK) | ACFC 6 (KSW) | |||
| Friday, 10-Jan-26 | B | ILM 7 (AT) | P & P 9 (MM) | BGDA 8 (ST) | ||||||
| Friday, 10-Jan-26 | C | |||||||||
| Friday, 10-Jan-26 | D | |||||||||
| Friday, 10-Jan-26 | A | BMUC 6 (AK) | MMT 6 (SY) | CSY 7 (PD) | MAM 8 (AY) | ACFC 7 (KSW) | ||||
| Saturday, 11-Jan-26 | B | SOM 6 (PP) | LD 7 (MM) | |||||||
| Saturday, 11-Jan-26 | C | |||||||||
| Saturday, 11-Jan-26 | D | |||||||||
| Saturday, 11-Jan-26 | A | CapS 8 (HS1) | DM 9 (AK2) | ACFC 8 (KSW) | ACFC 9 (KSW) | |||||
| Sunday, 12-Jan-26 | B | CapS 8 (AS2) | DM 9 (AK2) | PEVC 9 (SV) | ||||||
| Sunday, 12-Jan-26 | C | TATS 8 (AKM) | CapS 8 (HS1) | |||||||
| Sunday, 12-Jan-26 | D | CapS 8 (AS2) | ||||||||
| Sunday, 12-Jan-26 | A | REFE 9 (SS) | DVM 9 (SS1) | CGSR 8 (RC) | CSY 8 (PD) | FOW 10 (KG) | BMUC 7 (AK) | |||
| Monday, 13-Jan-26 | B | ILM 8 (AT) | LD 8 (MM) | |||||||
| Monday, 13-Jan-26 | C | |||||||||
| Monday, 13-Jan-26 | D | |||||||||
| Monday, 13-Jan-26 | A | FT 9 (SB) | MMT 7 (SY) | MAM 9 (AY) | ACFC 10 (KSW) | RM 8 (MK) | ||||
| Tuesday, 14-Jan-26 | B | P & P 10 (MM) | SOM 7 (PP) | SOM 8 (PP) | BGDA 9 (ST) | |||||
| Tuesday, 14-Jan-26 | C | |||||||||
| Tuesday, 14-Jan-26 | D | |||||||||
| Tuesday, 14-Jan-26 | A | CapS 9 (HS1) | REFE 10 (SS) | DVM 10 (SS1) | DM 10 (AK2) | |||||
| Wednesday, 15-Jan-26 | B | CapS 9 (AS2) | ILM 9 (AT) | DM 10 (AK2) | PEVC 10 (SV) | |||||
| Wednesday, 15-Jan-26 | C | CapS 9 (HS1) | TATS 9 (AKM) | |||||||
| Wednesday, 15-Jan-26 | D | CapS 9 (AS2) | ||||||||
| Wednesday, 15-Jan-26 | A | RM 9 (MK) | MMT 8 (SY) | BMUC 8 (AK) | SF 1 (HS) | CSY 9 (PD) | CGSR 9 (RC) | |||
| Thursday, 19-Jan-26 | B | BGDA 10 (ST) | LD 9 (MM) | |||||||
| Thursday, 19-Jan-26 | C | |||||||||
| Thursday, 19-Jan-26 | D | |||||||||
| Thursday, 19-Jan-26 | INFUSION-16 to 18 | |||||||||
| Thursday, 19-Jan-26 | A | DM 11 (AK2) | MAM 10 (AY) | RM 10 (MK) | MITI+ 9 (RK) | DVM 11 (SS1) | ||||
| Monday, 20-Jan-26 | B | DM 11 (AK2) | PEVC 11 (SV) | BGDA 11 (ST) | ILM 10 (AT) | |||||
| Monday, 20-Jan-26 | C | |||||||||
| Monday, 20-Jan-26 | D | |||||||||
| Monday, 20-Jan-26 | A | MMT 9 (SY) | CSY 10 (PD) | CapS 10 (HS1) | CGSR 10 (RC) | FT 10 (SB) | ||||
| Tuesday, 21-Jan-26 | B | SOM 9 (PP) | LD 10 (MM) | CapS 10 (AS2) | ||||||
| Tuesday, 21-Jan-26 | C | CapS 10 (HS1) | TATS 10 (AKM) | |||||||
| Tuesday, 21-Jan-26 | D | CapS 10 (AS2) | ||||||||
| Tuesday, 21-Jan-26 | A | REFE 11 (DB) | SF 2 (HS) | ME 1 (AVT) | MITI+ 10 (RK) | BMUC 9 (AK) | CSY 11 (PD) | |||
| Wednesday, 22-Jan-26 | B | LD 11 (SD) | ||||||||
| Wednesday, 22-Jan-26 | C | |||||||||
| Wednesday, 22-Jan-26 | D | |||||||||
| Wednesday, 22-Jan-26 | A | DVM 12 (SS1) | GFO 15 (SD2) | GFO 16 (SD2) | MMT 10 (SY) | DM 12 (AK2) | ||||
| Thursday, 23-Jan-26 | B | ILM 11 (AT) | SOM 10 (PP) | PEVC 12 (SV) | DM 12 (AK2) | |||||
| Thursday, 23-Jan-26 | C | |||||||||
| Thursday, 23-Jan-26 | D | |||||||||
| Thursday, 23-Jan-26 | A | CSY 12 (PD) | GFO 17 (SD2) | GFO 18 (SD2) | BMUC 10 (AK) | SF 3 (HS) | REFE 12 (DB) | |||
| Friday, 24-Jan-26 | B | LD 12 (SD) | ||||||||
| Friday, 24-Jan-26 | C | |||||||||
| Friday, 24-Jan-26 | D | |||||||||
| Friday, 24-Jan-26 | A | GFO 19 (SD2) | GFO 20 (SD2) | CapS 11 (HS1) | MITI+ 11 (RK) | ME 2 (AVT) | ||||
| Saturday, 25-Jan-26 | B | CapS 11 (AS2) | ||||||||
| Saturday, 25-Jan-26 | C | TATS 11 (AKM) | CapS 11 (HS1) | |||||||
| Saturday, 25-Jan-26 | D | CapS 11 (AS2) | ||||||||
| Saturday, 25-Jan-26 | A | MMT 11 (SY) | CGSR 11 (RC) | REFE 13 (DB) | DM 13 (AK2) | |||||
| Sunday, 27-Jan-26 | B | SOM 11 (PP) | BGDA 12 (ST) | PEVC 13 (SV) | DM 13 (AK2) | |||||
| Sunday, 27-Jan-26 | C | |||||||||
| Sunday, 27-Jan-26 | D | |||||||||
| Sunday, 27-Jan-26 | Republic Day | |||||||||
| Sunday, 27-Jan-26 | A | DVM 13 (SS1) | ME 3 (AVT) | SF 4 (HS) | ITCM 11 (NV) | ITCM 12 (NV) | BMUC 11 (UN) | |||
| Tuesday, 28-Jan-26 | B | ILM 12 (AT) | ||||||||
| Tuesday, 28-Jan-26 | C | |||||||||
| Tuesday, 28-Jan-26 | D | |||||||||
| Tuesday, 28-Jan-26 | A | CapS 12 (HS1) | REFE 14 (DB) | ITCM 13 (NV) | ITCM 14 (NV) | MITI+ 12 (RK) | ||||
| Wednesday, 29-Jan-26 | B | CapS 12 (AS2) | ||||||||
| Wednesday, 29-Jan-26 | C | TATS 12 (AKM) | CapS 12 (HS1) | |||||||
| Wednesday, 29-Jan-26 | D | CapS 12 (AS2) | ||||||||
| Wednesday, 29-Jan-26 | A | ITCM 15 (NV) | CSY 13 (PD) | DM 14 (AK2) | MMT 12 (SY) | SF 5 (HS) | ||||
| Thursday, 30-Jan-26 | B | LD 13 (SD) | DM 14 (AK2) | PEVC 14 (SV) | SOM 12 (PP) | |||||
| Thursday, 30-Jan-26 | C | |||||||||
| Thursday, 30-Jan-26 | D | |||||||||
| Thursday, 30-Jan-26 | A | DM 15 (AK2) | RM 11 (MK) | BMUC 12 (UN) | DVM 14 (SS1) | CGSR 12 (RC) | ||||
| Friday, 31-Jan-26 | B | PEVC 15 (SV) | DM 15 (AK2) | BGDA 13 (ST) | ILM 13 (AT) | |||||
| Friday, 31-Jan-26 | C | |||||||||
| Friday, 31-Jan-26 | D | |||||||||
| Friday, 31-Jan-26 | A | SF 6 (HS) | REFE 15 (DB) | CSY 14 (PD) | ME 4 (AVT) | CapS 13 (HS1) | ||||
| Saturday, 01-Feb-26 | B | CapS 13 (AS2) | ||||||||
| Saturday, 01-Feb-26 | C | CapS 13 (HS1) | TATS 13 (AKM) | |||||||
| Saturday, 01-Feb-26 | D | CapS 13 (AS2) | ||||||||
| Saturday, 01-Feb-26 | A | BMUC 13 (UN) | MITI+ 13 (RK) | DVM 15 (SS1) | RM 12 (MK) | CGSR 13 (RC) | MMT 13 (SY) | |||
| Sunday, 02-Feb-26 | B | ILM 14 (AT) | BGDA 14 (ST) | SOM 13 (PP) | ||||||
| Sunday, 02-Feb-26 | C | |||||||||
| Sunday, 02-Feb-26 | D | |||||||||
| Sunday, 02-Feb-26 | A | SF 7 (HS) | CapS 14 (HS1) | ITCM 16 (NV) | ITCM 17 (NV) | RM 13 (MK) | ||||
| Monday, 03-Feb-26 | B | CapS 14 (AS2) | ||||||||
| Monday, 03-Feb-26 | C | TATS 14 (AKM) | CapS 14 (HS1) | |||||||
| Monday, 03-Feb-26 | D | CapS 14 (AS2) | ||||||||
| Monday, 03-Feb-26 | A | DM 16 (AK2) | REFE 16 (DB) | ITCM 18 (NV) | ITCM 19 (NV) | ME 5 (AVT) | ||||
| Tuesday, 04-Feb-26 | B | PEVC 16 (SV) | DM 16 (AK2) | |||||||
| Tuesday, 04-Feb-26 | C | |||||||||
| Tuesday, 04-Feb-26 | D | |||||||||
| Tuesday, 04-Feb-26 | A | ITCM 20 (NV) | CGSR 14 (RC) | MITI+ 14 (RK) | DVM 16 (SS1) | RM 14 (MK) | ||||
| Wednesday, 05-Feb-26 | B | ILM 15 (AT) | BGDA 15 (ST) | |||||||
| Wednesday, 05-Feb-26 | C | |||||||||
| Wednesday, 05-Feb-26 | D | |||||||||
| Wednesday, 05-Feb-26 | A | DM 17 (AK2) | CSY 15 (PD) | ME 6 (AVT) | BMUC 14 (UN) | |||||
| Thursday, 06-Feb-26 | B | DM 17 (AK2) | PEVC 17 (SV) | |||||||
| Thursday, 06-Feb-26 | C | TATS 15 (AKM) | ||||||||
| Thursday, 06-Feb-26 | D | |||||||||
| Thursday, 06-Feb-26 | A | SF 8 (HS) | BMUC 15 (UN) | CSY 16 (PD) | MMT 14 (SY) | CGSR 15 (RC) | ||||
| Friday, 07-Feb-26 | B | SOM 14 (PP) | ||||||||
| Friday, 07-Feb-26 | C | |||||||||
| Friday, 07-Feb-26 | D | |||||||||
| Friday, 07-Feb-26 | A | RM 15 (MK) | CapS 15 (HS1) | MITI+ 15 (RK) | DVM 17 (SS1) | |||||
| Saturday, 08-Feb-26 | B | BGDA 16 (ST) | CapS 15 (AS2) | ILM 16 (AT) | LD 14 (SD) | |||||
| Saturday, 08-Feb-26 | C | CapS 15 (HS1) | TATS 16 (AKM) | |||||||
| Saturday, 08-Feb-26 | D | CapS 15 (AS2) | ||||||||
| Saturday, 08-Feb-26 | A | BMUC 16 (UN) | MMT 15 (SY) | |||||||
| Sunday, 09-Feb-26 | B | SOM 15 (PP) | ||||||||
| Sunday, 09-Feb-26 | C | |||||||||
| Sunday, 09-Feb-26 | D | |||||||||
| Sunday, 09-Feb-26 | A | CSY 17 (PD) | CapS 16 (HS1) | CGSR 16 (RC) | MITI+ 16 (RK) | RM 16 (MK) | ||||
| Monday, 10-Feb-26 | B | LD 15 (SD) | CapS 16 (AS2) | BGDA 17 (ST) | ||||||
| Monday, 10-Feb-26 | C | TATS 17 (AKM) | CapS 16 (HS1) | |||||||
| Monday, 10-Feb-26 | D | CapS 16 (AS2) | ||||||||
| Monday, 10-Feb-26 | A | ME 7 (AVT) | REFE 17 (DB) | BMUC 17 (UN) | SF 10 (HS) | MMT 16 (SY) | ||||
| Tuesday, 11-Feb-26 | B | SOM 16 (PP) | ILM 17 (AT) | |||||||
| Tuesday, 11-Feb-26 | C | |||||||||
| Tuesday, 11-Feb-26 | D | |||||||||
| Tuesday, 11-Feb-26 | A | DM 18 (AK2) | CapS 17 (HS1) | MITI+ 17 (RK) | CGSR 17 (RC) | |||||
| Wednesday, 12-Feb-26 | B | PEVC 18 (SV) | DM 18 (AK2) | CapS 17 (AS2) | ||||||
| Wednesday, 12-Feb-26 | C | TATS 18 (AKM) | CapS 17 (HS1) | |||||||
| Wednesday, 12-Feb-26 | D | CapS 17 (AS2) | ||||||||
| Wednesday, 12-Feb-26 | A | ME 8 (AVT) | CSY 18 (PD) | MMT 17 (SY) | BMUC 18 (UN) | REFE 18 (DB) | DVM 18 (SS1) | |||
| Thursday, 13-Feb-26 | B | LD 16 (SD) | SOM 17 (PP) | ILM 18 (AT) | ||||||
| Thursday, 13-Feb-26 | C | |||||||||
| Thursday, 13-Feb-26 | D | |||||||||
| Thursday, 13-Feb-26 | A | CapS 18 (HS1) | MITI+ 18 (RK) | CGSR 18 (RC) | RM 17 (MK) | REFE 19 (DB) | ||||
| Friday, 14-Feb-26 | B | CapS 18 (AS2) | BGDA 18 (ST) | |||||||
| Friday, 14-Feb-26 | C | CapS 18 (HS1) | ||||||||
| Friday, 14-Feb-26 | D | CapS 18 (AS2) | ||||||||
| Friday, 14-Feb-26 | A | DM 19 (AK2) | RM 18 (MK) | MMT 18 (SY) | CSY 19 (PD) | |||||
| Saturday, 16-Feb-26 | B | PEVC 19 (SV) | DM 19 (AK2) | SOM 18 (PP) | LD 17 (SD) | |||||
| Saturday, 16-Feb-26 | C | |||||||||
| Saturday, 16-Feb-26 | D | |||||||||
| Saturday, 16-Feb-26 | Maha Shivratri | |||||||||
| Saturday, 16-Feb-26 | A | DVM 19 (SS1) | CGSR 19 (RC) | RM 19 (MK) | CapS 19 (HS1) | |||||
| Monday, 17-Feb-26 | B | ILM 19 (AT) | BGDA 19 (ST) | CapS 19 (AS2) | LD 18 (SD) | |||||
| Monday, 17-Feb-26 | C | TATS 19 (AKM) | CapS 19 (HS1) | |||||||
| Monday, 17-Feb-26 | D | CapS 19 (AS2) | ||||||||
| Monday, 17-Feb-26 | A | REFE 20 (DB) | BMUC 19 (UN) | DM 20 (AK2) | MMT 19 (SY) | ME 9 (AVT) | ||||
| Tuesday, 18-Feb-26 | B | PEVC 20 (SV) | DM 20 (AK2) | SOM 19 (PP) | ||||||
| Tuesday, 18-Feb-26 | C | |||||||||
| Tuesday, 18-Feb-26 | D | |||||||||
| Tuesday, 18-Feb-26 | A | CapS 20 (HS1) | BMUC 20 (UN) | DVM 20 (SS1) | CSY 20 (PD) | MITI+ 19 (RK) | ||||
| Wednesday, 19-Feb-26 | B | CapS 20 (AS2) | ILM 20 (AT) | LD 19 (SD) | ||||||
| Wednesday, 19-Feb-26 | C | CapS 20 (HS1) | TATS 20 (AKM) | |||||||
| Wednesday, 19-Feb-26 | D | CapS 20 (AS2) | ||||||||
| Wednesday, 19-Feb-26 | A | MMT 20 (SY) | MITI+ 20 (RK) | CGSR 20 (RC) | RM 20 (MK) | ME 10 (AVT) | ||||
| Thursday, 20-Feb-26 | B | SOM 20 (PP) | BGDA 20 (ST) | LD 20 (SD) | ||||||
| Thursday, 20-Feb-26 | C | |||||||||
| Thursday, 20-Feb-26 | D | |||||||||
| Thursday, 20-Feb-26 | END TERM EXAMS - 20 Feb. to 9 Mar. |
Syncs automatically from the official schedule sheet.